Our Global Communication and Social Change MA is designed for people wishing to develop professional skills and a critical understanding of the role of media and communication in facilitating processes of social change.
Growing wealth and environmental inequalities, coupled with new media disruptions have prompted fresh thinking about processes of social and political change.
This Global Communication and Social Change master’s programme explores contemporary approaches to communication for social change in global and local contexts, including citizen engagement, collective action, edutainment, community media, entrepreneurial changemaking, media development, and social movements.
You will be encouraged to question:
You will consider major traditions, theories and frameworks of inquiry relevant to the analysis of global communication, development and social change, including globalization, epistemologies of the South, decolonisation, and theories of participation and social movements.
Our programme offers opportunities for action-based learning within the curriculum. Students will engage with leading organisations and agencies to develop professional skills through the Collaborative Project, with options to undertake a Collaborative Dissertation or Collaborative Internship. Our Institute has strong relationships with UNICEF, the International Paralympic Committee, BBC Media Action, International Media Support, and IT4Change. In addition, our Future Space Enterprise Hub offers additional supports for engaging with partners, sourcing internships, and establishing start-ups and consultancies.
Loughborough University has an unrivalled student experience track record. Our face-to-face learning is supported with an advanced virtual learning environment and our modules are delivered in short intensive teaching blocks.
The following information is intended as an example only and is based on module information for the 2020/21 year of entry. Modules are reviewed on an annual basis and may be subject to future changes. Updated Programme and Module Specifications are made available ahead of each academic year. Please see Terms and Conditions of Study for more information.
You will learn from the most influential thought leaders, pioneering researchers and creative innovators, exposing you to the latest theories and developments from across your discipline.
This module aims to broaden students¿ knowledge and understanding of the key issues in the global South such as anti colonisation, globalisation, poverty, capitalism, solidarity and intergovernmental development organisations. Dominant ideas about around decolonization, communication media, politics of development will be explored and examined with the experiences of people from the Global South, to allow students to explore broader debates on development, politics and the media. As an area studies module it will be offer comparative perspectives on areas such as South Asia, MENA, Africa, South East Asia and Latin America
This module introduces theories of communication, development and social change to critically explore the role of media and communication in a globalized and changing world. Dominant ideas about globalization and international development will be explored and contrasted with the experiences of people from the Global South, to allow students to explore broader debates on media, communication and social change.
The module aims to locate design within broader issues, practices and cultural production in globalised societies, focusing on the understanding of design and designers as cultural intermediaries. We will use the Circuit of Culture and its five interrelated categories (i.e. Identity, Representation, Regulation, Production and Consumption) as a framework to analyse design as socio-material artefacts and explore processes of meaning making as means for symbolic value creation, cultural legitimisation and normative institutionalisation by design.
The aim of this module is to examine media representations of social identities with particular focus on gender, race, class and sexuality and its intersections. Combining key theories from critical theory, cultural studies, film, gender studies and communication studies, the module will explore processes and practices of production and re-production of social identities making emphasis on said productions on media, paying special attention to questions of racism, colonialism and capitalism.
The aims of this module are to:
The aim of this module is to understand the main features, concepts and practices of international negotiations. It provides an overview of the most important elements of negotiation and offers an application to a number of case studies
The aims of this module are to:
The aims of this module are to:
The aim of this module is to:
Enhance student's ability to use design approaches and tools for identifying and implementing human centered innovation opportunities.
The aims of this module are to:
This module explores the relationship between media, communication and the city by focusing on a variety of scenarios and case studies. These case studies will be framed within contemporary theories in sociology of media and communications, and cultural analysis (specifically globalization, cities and places). The module will invite students to critically reflect about the centrality of communication in urban life. It will explore cultural production, representation and consumption practices in urban contexts; and representations of urban settings in different media texts and formats.
The module introduces the issues around media and social movements, by tracing the theoretical evolution of media and social movements, understanding media within broader social movements in historical processes rather than merely focusing on media technologies or impact media. The model seeks to cover topics on control of media systems on different regions of the world, alternative media practices, identity, social media, campaigns, visual culture and protest, and media ecologies.
This module will consolidate students¿ knowledge on the heritage sector in the UK and worldwide and contemporary developments, with the following key aims:
The BRICS (Brazil, Russia, India, China and South Africa) and the Changing World Order aims to introduce students to the way the rise of the BRICS at the turn of the 21st century has come to challenge the Western-led order in world politics. The module will focus on each of the five BRICS countries and investigate how the evolution of their domestic and foreign policies has influenced their rise in world politics. An emphasis will be put on foreign policy and diplomacy, together with the tools, capabilities or resources employed by the BRICS in order to project their power in world politics. Simultaneously, the module will engage with different interpretations of power in world politics, drawing on various theories of international relations. This allows the module to probe into the role of the rise of the BRICS in influencing power shifts in world politics. In broader terms the module evaluates various policy consequences of emerging power shifts and the (potential) responses of the BRICS and the West.
The aims of this module are to:
The module builds students' understanding of the principles of international marketing and provides an understanding of the key concepts and issues related to international marketing. This will enable students to develop their decision-making skills for the formulation, and implementation of international marketing plans.
The aims of this module are to give the student the opportunity to study a subject, or research question in depth and to research the issues surrounding the subject or background to the problem.
The module will equip the student with the relevant skills, knowledge and understanding to embark on their individual research project and they will be guided through the three options available to them to complete their dissertation:
You can expect to complete essays and reports of varying lengths, as well as presentations, proposals and case studies.
Alongside regular timetabled teaching you will also have the opportunity to take part in guest lectures and projects on a range of topics.
Based on our London campus you will have access to all the facilities within our building, plus opportunities to learn outside the campus throughout your studies with us.
Our entry requirements are listed using standard UK undergraduate degree classifications i.e. first-class honours, upper second-class honours and lower second-class honours. To learn the equivalent for your country, please choose it from the dropdown below.
A 2:1 honours degree (or equivalent international qualification).
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Masters | 95% | 85% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplomë e Nivelit të Pare (First Level (University) Diploma (from 2010) | 9.5 | 8.5 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licence (4 year) / Diplome d'Inginieur d'Etat / Diplôme d'Etudes Supérieures | 16 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Argentina | 8.5 | 7.5 | 6.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalavri Kochum | 90% | 80% | 70% |
Magistrosi Kochum | 3.9 | 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Honours degree (AQF level 8) | First Class, 80% | Upper Second, 70%, H2A | Lower Second, 60%, 2B |
Ordinary degree - AQF Level 7 pass (mark 46 or 50) | High Distinction (80% or 85%) | Distinction (75% or 80%) | Distinction (70% or 75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree/ Diplomstudium / Magister degree | A (or 1.5) mit Auszeichnungbestanden | 60% or B or 3.0 (or 2) | 50% or C or 2.7 (or 3) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalavr Diplomu | 4.5 | 4 | 3.5 |
Diplomu (Specialist Diploma) | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
BUET or 'Good Private' University - 4 year degree | BUET - 1st (70%) / 3.5 | BUET - 2nd (60%) / 3.0 | BUET - 2nd (55%) / 2.75 |
Other universities - Masters (1-2 years) following a 3 or 4 year degree | 80% / 4.0 | 65% / 3.25 | 50% / 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Specialist Diploma (5Yr) | 9 | 7 | 5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor degree | Magna Cum Laude | Cum Laude | 60%/12 |
Licenciaat | 80% | 70% | 60% |
Licencie | 17 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Maitrise | 18 | 15 or Bien | 12 or Assez Bien |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
A Licenciado, 4 years Private (public/private) | 85/78 | 75/66 | 67/55 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma Visokog Obrazovanja / Diplomirani | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's degree | A or 80% | B or 70% | C or 60% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Brazil - 4 yr Bacharel or Licenciado/Licenciatura or Título Profissional | 8.5 | 7.5 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Brunei | First | Upper Second (60%/B/3.1) | Lower Second (50%/C/2.7) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 yr Diploma za Zavarsheno Visshe Obrazovanie (Diploma of Completed Higher Education) | 6 | 5 | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 years | 90% or 9 or 4.0 | 80% or 8 or 3.5 | 70% or 7 or 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor degree or Diplome d'Etudes Superiures de Commerce | 1st or 15 | 2:1 or 14 | 2:2 or 12.5 |
Diplome d'Ingenieur or Diplôme d'Ingénieur de Conception or a Maitrise or a 4 year Licence | 20 or GPA 3.7 | 20 or Bien (GPA 3.4) | 20 or Assez Bien (GPA 3.1) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0/percentage scale | 3.7/85% | 3.3/75% | 2.7/68% |
Out of 9 | 8 | 6 | 5 |
Out of 12 | 10 | 8 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Grado de Licenciado / Título (Profesional) de [subject area] (4 years) | 6 | 5.5 | 5 |
Students are required to have a bachelor degree (4 years) for entry to a postgraduate programme. The University uses the Shanghai Academic Ranking of World Universities to identify the required final mark, as outlined on the table below:
First class (70%) | Mid 2:1 (65%) | 2:1 (60%) | Mid 2:2 (55%) | 2:2 (50%) | |
---|---|---|---|---|---|
Shanghai Rank Top 250 | 85% | 81% | 80% | 78% | 77% |
Shanghai Rank 251-500 | 89% | 84% | 83% | 81% | 80% |
Shanghai Rank 501+ | 92% | 87% | 86% | 85% | 82% |
The University will consider students from Affiliated Colleges in the following way:
Applicants from colleges affiliated to universities in the top 250 Shanghai rankings will considered if they have achieved or are likely to achieve final marks of 80%-84%.
Applicants from colleges affiliated to universities which are 251-500 in the Shanghai rankings will considered if they have achieved or are likely to achieve final marks of 82%-87%.
Applicants from colleges affiliated to universities which are above 500 in the Shanghai rankings will considered as follows:
Applicants from a small number of Chinese universities that specialise in business, management, finance or creative arts will be given special consideration by the University. The full list of these universities and the Shanghai band under which they will be considered can be found in the PDF below.
Download the list of Chinese universities given special consideration here
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado / Título de [subject area] | 4.5 | 3.75 | 3.2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado | 9 | 8 or 80 | 7 or 75 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Baccalaureus / Prvostupnik | 4.5 | 3.8 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4-year Titulo de Licenciado / Licenciatura | 5 | 4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Cyprus | 8.5 | 7.0 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalár (after 2001) 6 yr integrated Magistr | 1 | 1.5 | 2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 year Candidatus/Candidata Magisterii or Bachelor degree (7 point scale) | 12 | 10 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year Licenciado | 3.8 | Magna Cum Laude 3.5 | Cum Laude 3.2 |
Título de [subject area] | - | 85% | 82% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Título de Licenciado | 8.5 | 8 | 7 |
Título de [subject area] | 85% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Egypt | 3.5 | 3.2 | 2.8 |
Universities only | BA 90%, BSc 85% | BA 80%, BSc 75% | BA 65%, BSc 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 year Licenciado | 8.5 | 7.5 | 6.5 |
Título de Ingeniero | 85% | 75% | 65% |
Arquitecto | - | Muy Bueno | Bueno |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalaureusekraad or Magister or Magistrikraad | 5 or A | 4 or B | 3 or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | A/GPA 4.0 | A/GPA 3.5 | B/GPA 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kandidaattii/Kandidat (out of 3) | 3 | 2 | 1 |
Maisteri/Magister (out of 5) | 4.5 | 3 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licence (3 years)/ Maitrise/ Diplôme d'Ingénieur | 14 | 13 | 11 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4-year degree (% = new system) | 5 (95%) | 4.5 (85%) | 4 (75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
German Bachelor/ Diplom, Magister Artium / Zeugnis über den Zweiten Abschnitt der Ärztlichen Prüfung | 1.5 | 2.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Ghana | First | Upper second/60% | Lower second/50% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Univesities | 8.5 | 7.0 | 6 |
TEI and non-University Institutions | 8.5 | 7 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of West Indies - classification | 1st | 2:1 | 2:2 |
Degree from University of West Indies - grade / percentage | A | B / 75% | C / 55% |
Degree from University of West Indies - GPA | 3.6 | 3.0 | 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Liceniado / Titulo de (subject area) - 4years | 90% (public university) / 95% (private university) | 80% (public university) / 85% (private university) | 60% (public university) / 70% (private university) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | GPA 4 | GPA 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Título de Licenciado / Grado Académico de Licenciatura (4 year degree) - GPA out of 5 | GPA 5 or 90% | GPA 4 or 80% | GPA 3.5 or 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Alapfokozt or Egyetemi Oklevel / Bachelor | 5 | 4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Baccalaurreatus degree or Kandidatsprof/Candidatus Mag | 8.5 | 7.5 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Institutions listed on the Indian Ranking of Higher Educational Institutions Framework (Applicable for our September 2021 intake) |
65% (First) | 60% (First) | 55% (Upper second) |
All other Indian institutions | 70% (First with distinction) | 65% (First) | 60% (First) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Sarjana I (S1) from A (or B) credited Universities | 3.7 (4.0) | 3.3 (3.7) | 3 (3.3) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Iran | 17 | 15 | 13 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Iraq | 80% | 75% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Republic of Ireland | First (70%) | Upper second (60%) | Lower second (50%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
3 yr Bachelor Degree | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma di Laurea | 109/110 | 104/110 (or 27) | 100/110 (or 26) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplome d'Etude Approfondies, Diplome d'Etude Superieures or Diplome d'Etude Superieures | 16 | 14 (Bien) | 12 (Assez Bien) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
For degrees studied at The University of West Indies or degrees accredited by UCJ and CCCJ | 1st (GPA 3.6) | 2:1 (GPA 3.0) or B | 2:2 (GPA 2.0) or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Japan | 85% | 80% or B or 3.0 | 70% or C or 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3 or 3.5/5 or 75% | 2.8 or 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 5.0/percentage scale | 4.5 or 90% | 4 or 85% | 3.5 or 80% |
GPA 4.33 scale | 3.9 | 3.7 | 3.2 |
GPA 4.0 scale | 3.7 | 3.4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kenya | First / 70% / A | Upper second / 60% / B | Lower second / 50% / C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kosovo | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.6 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Latvia | 9 | 7 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
American | 90% (3.5) | 80% (3.2) | 70% (2.8) |
French | 18 | 15 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | 4.0 or 90% | 3.5 or 85% | 3 or 80% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
BSc Engineering, Architecture, Medicine | 85 (3.6) | 75 (3.0) | 65 (2.5) |
Other bachelor's degree from a university | 90 (4.0) | 85% (3.6) | 75% (3.0) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Lithuania | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Macau | 1st or GPA 3.7 | 2:1 or GPA 3.0 | 2:2 or GPA 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Macedonia | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's only | MSc 75% | MSc 70% | MSc 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | First Class | 2.1 | 2.2 |
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Malta | 1st (80%) | 2:1 (70%) | 2:2 (55%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Mauritius | 1st or 70% | 2:1 or 60% | 2:2 or 50% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Mexico | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma de Licenţă (Diploma of Licentiate) | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Диплом Специалиста (Specialist Diploma) | 90% or 3.5 | 80% or GPA 3.2 | 70% or GPA 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Morocco | 17 | 15 | 13 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year Licenciatura | 16 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
2 year Master's degree | 5 or 85% | 5 or 75% | 4.5 or 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Namibia | 80% or A | 70% or B | 60% or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's (after 3 year bachelor degree) | 90% or 3.9 GPA | 80% or 3.8 GPA | 65% or 3.3 GPA |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Netherlands | 8 | 7 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Honours degree (480 credits) - Level 8 | First (7.0) | Upper Second (6.0) | Lower Second (4.0) |
3 Year degree (360 credits) - Level 7 | A+ (9.0) | A- (7.0) | B+ (6.0) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciatura (4 year) | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
7 point Scale | 6 | 5 | 4 |
5 point scale | 4.5 | 3.8 | 3.5 |
4 point scale | 3.5 | 3 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Norway | A | B | C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year degree only (the higher of the 2 option) | A- or GPA 3.7 | B or GPA 3.0 | C+ or GPA 2.6 |
2 or 3 year bachelor's plus Master's | First (60%) | Second (55%) | Second (50%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor Degree | A / 90% / 3.7 | B+ / 85% / 3.3 | B / 80% / 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Licenciado / Título de [subject area] | 91 (A) | 81 (B) | 71 (C) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Papua New Guinea | 1st | 2:1 | 2:2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Título de Licenciado / Título de [subject area] | 4.5 (85%) | 4 (80%) | 3.5 (75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Título de Licenciado / Título de [subject area] | 14 | 13 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from prestigious state universities or Centres of Excellence (COE) | Summa Cum Laude 4.0 / 96% / 1.0 | Magna cum Laude 3.5 / 92% / 1.5 | Cum Laude 3.0 / 87%/ 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor Degree (post 2003) Magister (pre- 2003) | 5 | 4.5 / 4+ | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Portugal | 18 | 16 | 14 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma de Licenta/ Diploma de Inginer | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Russia | 4.5 | 4.0 | 3.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year bachelor (Hons) degree (480 credits) | 1st, 16/20 (80%) | 2:1,14/20 (70%) | 2:2, 12/20 (60%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
GPA 5.0 scale | 4.5 | 3.75 | 3.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Maitrise, Diplome d'Etude Approfondies,Diplome d'Etude Superieures or Diplome d'Etude Superieures Specialisees | 16/20 or Tres Bien | 14/20 or Bien | 12/20 or Assez Bien |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplomirani/ Bachelor's degree | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Honours degree or masters | 1st (70%) | 2:1 (60% or B) | 2:2 (50% or C) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | First | Upper second | Lower second |
GPA 4.0 scale | 3.7 | 3.0 | 2.7 |
GPA 5.0 scale | 4.5 | 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Slovakia | 1.5 or B | 2.0 or C | 2.5 or C/high D |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Slovenia | 9.5 | 8.5 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | 1st | 2:1 | 2:2 |
Percentage scale | 75-100% | 70-74% | 60-69% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
