Our Cultural Heritage Innovation MA programme will provide you with the understanding and skills for undertaking customer centric innovation within the cultural and heritage sectors.
This programme will enhance your ability to understand how people experience cultural and heritage sites, and to envision, create and manage innovation for museums, galleries, art organisations or urban or rural historical heritage sites as ecosystems for sustainable socioeconomic development. Through a series of lectures and projects, you will understand how different audiences experience cultural and heritage spaces, and build a portfolio of work informed by the study of culture and heritage through a design thinking, design anthropology and cultural studies lens.
The following information is intended as an example only and is based on module information for the 2020/21 year of entry. Modules are reviewed on an annual basis and may be subject to future changes. Updated Programme and Module Specifications are made available ahead of each academic year. Please see Terms and Conditions of Study for more information.
More information about the modules you will study in this programme will be available soon. However, if you have any questions in the meantime, please email us.
Based on our London campus, you will have access to all the facilities within our building, plus opportunities to learn outside the campus throughout your studies with us.
Our entry requirements are listed using standard UK undergraduate degree classifications i.e. first-class honours, upper second-class honours and lower second-class honours. To learn the equivalent for your country, please choose it from the dropdown below.
A 2:2 honours degree (or equivalent international qualification) in design, innovation, business, media, technology or a related subject. Applicants from non-design backgrounds must have achieved 55% or above in their final year.
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Masters | 95% | 85% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplomë e Nivelit të Pare (First Level (University) Diploma (from 2010) | 9.5 | 8.5 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licence (4 year) / Diplome d'Inginieur d'Etat / Diplôme d'Etudes Supérieures | 16 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Argentina | 8.5 | 7.5 | 6.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalavri Kochum | 90% | 80% | 70% |
Magistrosi Kochum | 3.9 | 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Honours degree (AQF level 8) | First Class, 80% | Upper Second, 70%, H2A | Lower Second, 60%, 2B |
Ordinary degree - AQF Level 7 pass (mark 46 or 50) | High Distinction (80% or 85%) | Distinction (75% or 80%) | Distinction (70% or 75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree/ Diplomstudium / Magister degree | A (or 1.5) mit Auszeichnungbestanden | 60% or B or 3.0 (or 2) | 50% or C or 2.7 (or 3) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalavr Diplomu | 4.5 | 4 | 3.5 |
Diplomu (Specialist Diploma) | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
BUET or 'Good Private' University - 4 year degree | BUET - 1st (70%) / 3.5 | BUET - 2nd (60%) / 3.0 | BUET - 2nd (55%) / 2.75 |
Other universities - Masters (1-2 years) following a 3 or 4 year degree | 80% / 4.0 | 65% / 3.25 | 50% / 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Specialist Diploma (5Yr) | 9 | 7 | 5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor degree | Magna Cum Laude | Cum Laude | 60%/12 |
Licenciaat | 80% | 70% | 60% |
Licencie | 17 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Maitrise | 18 | 15 or Bien | 12 or Assez Bien |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of the West Indies only | 1st (GPA 3.6) | 2:1 (GPA 3.0) | 2:2 (GPA 2.5) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
A Licenciado, 4 years Private (public/private) | 85/78 | 75/66 | 67/55 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma Visokog Obrazovanja / Diplomirani | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's degree | A or 80% | B or 70% | C or 60% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Brazil - 4 yr Bacharel or Licenciado/Licenciatura or Título Profissional | 8.5 | 7.5 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Brunei | First | Upper Second (60%/B/3.1) | Lower Second (50%/C/2.7) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 yr Diploma za Zavarsheno Visshe Obrazovanie (Diploma of Completed Higher Education) | 6 | 5 | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 years | 90% or 9 or 4.0 | 80% or 8 or 3.5 | 70% or 7 or 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor degree or Diplome d'Etudes Superiures de Commerce | 1st or 15 | 2:1 or 14 | 2:2 or 12.5 |
Diplome d'Ingenieur or Diplôme d'Ingénieur de Conception or a Maitrise or a 4 year Licence | 20 or GPA 3.7 | 20 or Bien (GPA 3.4) | 20 or Assez Bien (GPA 3.1) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0/percentage scale | 3.7/85% | 3.3/75% | 2.7/68% |
Out of 9 | 8 | 6 | 5 |
Out of 12 | 10 | 8 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Grado de Licenciado / Título (Profesional) de [subject area] (4 years) | 6 | 5.5 | 5 |
Students are required to have a bachelor degree (4 years) for entry to a postgraduate programme. The University uses the Shanghai Academic Ranking of World Universities to identify the required final mark, as outlined on the table below:
First class (70%) | Mid 2:1 (65%) | 2:1 (60%) | Mid 2:2 (55%) | 2:2 (50%) | |
---|---|---|---|---|---|
Shanghai Rank Top 250 | 85% | 81% | 80% | 78% | 77% |
Shanghai Rank 251-500 | 89% | 84% | 83% | 81% | 80% |
Shanghai Rank 501+ | 92% | 87% | 86% | 85% | 82% |
The University will consider students from Affiliated Colleges in the following way:
Applicants from colleges affiliated to universities in the top 250 Shanghai rankings will considered if they have achieved or are likely to achieve final marks of 80%-84%.
Applicants from colleges affiliated to universities which are 251-500 in the Shanghai rankings will considered if they have achieved or are likely to achieve final marks of 82%-87%.
Applicants from colleges affiliated to universities which are above 500 in the Shanghai rankings will considered as follows:
Applicants from a small number of Chinese universities that specialise in business, management, finance or creative arts will be given special consideration by the University. The full list of these universities and the Shanghai band under which they will be considered can be found in the PDF below.
Download the list of Chinese universities given special consideration here
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado / Título de [subject area] | 4.5 | 3.75 | 3.2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado | 9 | 8 or 80 | 7 or 75 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Baccalaureus / Prvostupnik | 4.5 | 3.8 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4-year Titulo de Licenciado / Licenciatura | 5 | 4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Cyprus | 8.5 | 7.0 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalár (after 2001) 6 yr integrated Magistr | 1 | 1.5 | 2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 year Candidatus/Candidata Magisterii or Bachelor degree (7 point scale) | 12 | 10 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year Licenciado | 3.8 | Magna Cum Laude 3.5 | Cum Laude 3.2 |
Título de [subject area] | - | 85% | 82% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Título de Licenciado | 8.5 | 8 | 7 |
Título de [subject area] | 85% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Egypt | 3.5 | 3.2 | 2.8 |
Universities only | BA 90%, BSc 85% | BA 80%, BSc 75% | BA 65%, BSc 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
5 year Licenciado | 8.5 | 7.5 | 6.5 |
Título de Ingeniero | 85% | 75% | 65% |
Arquitecto | - | Muy Bueno | Bueno |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bakalaureusekraad or Magister or Magistrikraad | 5 or A | 4 or B | 3 or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | A/GPA 4.0 | A/GPA 3.5 | B/GPA 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kandidaattii/Kandidat (out of 3) | 3 | 2 | 1 |
Maisteri/Magister (out of 5) | 4.5 | 3 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licence (3 years)/ Maitrise/ Diplôme d'Ingénieur | 14 | 13 | 11 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4-year degree (% = new system) | 5 (95%) | 4.5 (85%) | 4 (75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
German Bachelor/ Diplom, Magister Artium / Zeugnis über den Zweiten Abschnitt der Ärztlichen Prüfung | 1.5 | 2.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Ghana | First | Upper second/60% | Lower second/50% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Univesities | 8.5 | 7.0 | 6 |
TEI and non-University Institutions | 8.5 | 7 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from University of West Indies - classification | 1st | 2:1 | 2:2 |
Degree from University of West Indies - grade / percentage | A | B / 75% | C / 55% |
Degree from University of West Indies - GPA | 3.6 | 3.0 | 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Liceniado / Titulo de (subject area) - 4years | 90% (public university) / 95% (private university) | 80% (public university) / 85% (private university) | 60% (public university) / 70% (private university) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | GPA 4 | GPA 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Título de Licenciado / Grado Académico de Licenciatura (4 year degree) - GPA out of 5 | GPA 5 or 90% | GPA 4 or 80% | GPA 3.5 or 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Alapfokozt or Egyetemi Oklevel / Bachelor | 5 | 4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Baccalaurreatus degree or Kandidatsprof/Candidatus Mag | 8.5 | 7.5 | 6.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Institutions listed on the Indian Ranking of Higher Educational Institutions Framework (Applicable for our September 2021 intake) |
65% (First) | 60% (First) | 55% (Upper second) |
All other Indian institutions | 70% (First with distinction) | 65% (First) | 60% (First) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Sarjana I (S1) from A (or B) credited Universities | 3.7 (4.0) | 3.3 (3.7) | 3 (3.3) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Iran | 17 | 15 | 13 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Iraq | 80% | 75% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Republic of Ireland | First (70%) | Upper second (60%) | Lower second (50%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
3 yr Bachelor Degree | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma di Laurea | 109/110 | 104/110 (or 27) | 100/110 (or 26) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplome d'Etude Approfondies, Diplome d'Etude Superieures or Diplome d'Etude Superieures | 16 | 14 (Bien) | 12 (Assez Bien) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
For degrees studied at The University of West Indies or degrees accredited by UCJ and CCCJ | 1st (GPA 3.6) | 2:1 (GPA 3.0) or B | 2:2 (GPA 2.0) or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Japan | 85% | 80% or B or 3.0 | 70% or C or 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3 or 3.5/5 or 75% | 2.8 or 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 5.0/percentage scale | 4.5 or 90% | 4 or 85% | 3.5 or 80% |
GPA 4.33 scale | 3.9 | 3.7 | 3.2 |
GPA 4.0 scale | 3.7 | 3.4 | 3 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kenya | First / 70% / A | Upper second / 60% / B | Lower second / 50% / C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Kosovo | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.6 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Latvia | 9 | 7 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
American | 90% (3.5) | 80% (3.2) | 70% (2.8) |
French | 18 | 15 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's | 4.0 or 90% | 3.5 or 85% | 3 or 80% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
BSc Engineering, Architecture, Medicine | 85 (3.6) | 75 (3.0) | 65 (2.5) |
Other bachelor's degree from a university | 90 (4.0) | 85% (3.6) | 75% (3.0) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Lithuania | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Macau | 1st or GPA 3.7 | 2:1 or GPA 3.0 | 2:2 or GPA 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Macedonia | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's only | MSc 75% | MSc 70% | MSc 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | First Class | 2.1 | 2.2 |
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Malta | 1st (80%) | 2:1 (70%) | 2:2 (55%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Mauritius | 1st or 70% | 2:1 or 60% | 2:2 or 50% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Mexico | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma de Licenţă (Diploma of Licentiate) | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Диплом Специалиста (Specialist Diploma) | 90% or 3.5 | 80% or GPA 3.2 | 70% or GPA 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Morocco | 17 | 15 | 13 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year Licenciatura | 16 | 14 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
2 year Master's degree | 5 or 85% | 5 or 75% | 4.5 or 65% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Namibia | 80% or A | 70% or B | 60% or C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Master's (after 3 year bachelor degree) | 90% or 3.9 GPA | 80% or 3.8 GPA | 65% or 3.3 GPA |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Netherlands | 8 | 7 | 6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Honours degree (480 credits) - Level 8 | First (7.0) | Upper Second (6.0) | Lower Second (4.0) |
3 Year degree (360 credits) - Level 7 | A+ (9.0) | A- (7.0) | B+ (6.0) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciatura (4 year) | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
7 point Scale | 6 | 5 | 4 |
5 point scale | 4.5 | 3.8 | 3.5 |
4 point scale | 3.5 | 3 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Norway | A | B | C |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year degree only (the higher of the 2 option) | A- or GPA 3.7 | B or GPA 3.0 | C+ or GPA 2.6 |
2 or 3 year bachelor's plus Master's | First (60%) | Second (55%) | Second (50%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor Degree | A / 90% / 3.7 | B+ / 85% / 3.3 | B / 80% / 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Licenciado / Título de [subject area] | 91 (A) | 81 (B) | 71 (C) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Papua New Guinea | 1st | 2:1 | 2:2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Título de Licenciado / Título de [subject area] | 4.5 (85%) | 4 (80%) | 3.5 (75%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Year Título de Licenciado / Título de [subject area] | 14 | 13 | 12 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Degree from prestigious state universities or Centres of Excellence (COE) | Summa Cum Laude 4.0 / 96% / 1.0 | Magna cum Laude 3.5 / 92% / 1.5 | Cum Laude 3.0 / 87%/ 2.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Bachelor Degree (post 2003) Magister (pre- 2003) | 5 | 4.5 / 4+ | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Portugal | 18 | 16 | 14 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diploma de Licenta/ Diploma de Inginer | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Russia | 4.5 | 4.0 | 3.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year bachelor (Hons) degree (480 credits) | 1st, 16/20 (80%) | 2:1,14/20 (70%) | 2:2, 12/20 (60%) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.8 |
GPA 5.0 scale | 4.5 | 3.75 | 3.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Maitrise, Diplome d'Etude Approfondies,Diplome d'Etude Superieures or Diplome d'Etude Superieures Specialisees | 16/20 or Tres Bien | 14/20 or Bien | 12/20 or Assez Bien |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Diplomirani/ Bachelor's degree | 9 | 8 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Honours degree or masters | 1st (70%) | 2:1 (60% or B) | 2:2 (50% or C) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | First | Upper second | Lower second |
GPA 4.0 scale | 3.7 | 3.0 | 2.7 |
GPA 5.0 scale | 4.5 | 3.5 | 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Slovakia | 1.5 or B | 2.0 or C | 2.5 or C/high D |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Slovenia | 9.5 | 8.5 | 7 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Classification | 1st | 2:1 | 2:2 |
Percentage scale | 75-100% | 70-74% | 60-69% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA out of 4.5 | 4.0 / A | 3.5 / B | 3.0 / C+ |
GPA out of 4.3 | 4.0 / A | 3.0 / B | 2.7 / C+ |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado / Título de Ingeniero / Título de Arquitecto | 8.5 | 7 | 6.5 |
UCM grading | 3.0 | 2.0 | 1.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 year Professional degree or Bachelor Special or Honours degree | 90%, GPA 3.70 | 80%, GPA 3.30 | 70%, GPA 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Sudan (North and South) | 1st or 70% or B+ | 2:1 or 66% | Mid 2:2 or 60% or B |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Sweden | - | Overall grade of VG with a minimum of 90 credits at VG | Overall grade of G with a minimum of 90 credits at G |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Switzerland | 6 | 5 | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
State universities 4 years of study | 80% | 70% | 60% |
Private universities 4 years of study | 90% | 80% | 70% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Category 1 (4 year degree) | 80% | 75% | 70% |
Category 2 (4 year degree) | 85% | 80% | 75% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Tajikistan | - | 4.5 | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Tanzania | 1st | 2:1 | 2:2 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.2 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
For degrees studied at The University of West Indies or degrees accredited by ACTT | 1st or B+ or 70% | 2:1 or B or 65% | 2:2 or B- or 60% |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licence, Maîtrise, Diplôme National d'Ingénieu | 16 (tres bien) | 14 (bien) | 11 (assez bien) |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Lisans Diplomasi or a Műhendis Diplomasi | 3.5 | 3 | 2.5 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
4 Yr Bakalavr, Specialist Diploma or Magistr | 5 | 4.5 | 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Uganda | 1st or 4.4 | 2:1 or 3.8 | 2:2 or 3.0 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Dyplom Magistra or a Bachelors degree (11 / 5) | 11 or 5 | 9 or 4.5 | 8 or 4 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.0 | 2.6 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
GPA 4.0 scale | 3.5 | 3.2 | 2.8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
Licenciado (4 year) | 10 | 9 | 8 |
First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) | |
---|---|---|---|
